Open Source Licenses
Last updated: March 2026
SpokenFeeds uses the following open source software. We are grateful to the developers and communities behind these projects.
Frontend
| Package | License |
|---|---|
| Bootstrap 5.3 | MIT |
| Blazor-ApexCharts | MIT |
| ApexCharts.js (charting library) | MIT |
Backend
| Package | License |
|---|---|
| ASP.NET Core / Entity Framework Core | MIT |
| Npgsql (PostgreSQL driver) | PostgreSQL License |
| AWS SDK for .NET | Apache 2.0 |
| Stripe.net | Apache 2.0 |
| Nerdbank.GitVersioning | MIT |
| System.ServiceModel.Syndication (RSS/Atom parser) | MIT |
| SmartReader (Mozilla Readability port) | MIT |
| AngleSharp (HTML parser) | MIT |
| SkiaSharp (server-side image compositing) | MIT |
TTS Worker
| Package | License |
|---|---|
| httpx | BSD |
| python-dotenv | BSD |
| mlx-audio (Qwen3-TTS) | MIT |
| FFmpeg (audio processing) | LGPL-2.1+ |
| audiowmark (audio watermarking) | GPL-3.0 (subprocess) |
Infrastructure
| Software | License |
|---|---|
| PostgreSQL | PostgreSQL License |
| Caddy | Apache 2.0 |
All listed software is used under the terms of their respective open source licenses. Full license texts are available at the linked project pages.